Rate Card 2026
English rendering of the Customs Standalone source document. For the full tabbed library, open Rate Card 2026.
Customs Rate Card
Customs Standalone Rate Card 2026
PT. INDOEXPRESS LOGISTICS
IDX GLOBAL & IDX NUSANTARA
CUSTOMS BROKERAGE (STANDALONE) - RATE CARD 2026
PIB (Import) & PEB (Export) - Without freight | All Prices in USD
Edition: July 2026 | Valid through: December 31, 2026
For cargo where freight is self-arranged. If using IDX D2D, customs clearance is already included.
SECTION 1 - PIB (IMPORT CUSTOMS CLEARANCE)
Applies to cargo arriving at Jakarta (CGK / Tanjung Priok) where freight is NOT handled by IDX.
1.1 Air Import Customs PIB per AWB
| Cargo Weight | Customs Fee (USD) | Formula |
|---|---|---|
| <= 100 kg | $216 | Flat per AWB |
| > 100 kg | $216 + (weight - 100 kg) x $0.56/kg | Progressive above first 100 kg |
| Weight | Calculation | Total Customs Fee |
|---|---|---|
| 50 kg | $216 (flat) | $216 |
| 200 kg | $216 + (200-100) x $0.56 = $216 + $56 | $272 |
| 500 kg | $216 + (500-100) x $0.56 = $216 + $224 | $440 |
| 1,000 kg | $216 + (1000-100) x $0.56 = $216 + $504 | $720 |
Note: Red Lane (physical inspection): +$154 per AWB.
1.2 Sea LCL Import Customs PIB per B/L
| Volume | Customs Fee (USD) | Formula |
|---|---|---|
| <= 3 CBM | $485 | Flat per B/L |
| > 3 CBM | $485 + (CBM - 3) x $59/CBM | Progressive above first 3 CBM |
| Volume | Calculation | Total Customs Fee |
|---|---|---|
| 1 CBM | $485 (flat) | $485 |
| 3 CBM | $485 (flat) | $485 |
| 5 CBM | $485 + (5-3) x $59 = $485 + $118 | $603 |
| 10 CBM | $485 + (10-3) x $59 = $485 + $413 | $898 |
Note: Red Lane: +$154/B/L. Fumigation if required: +$93/B/L.
1.3 Sea FCL Import Customs PIB per Container
| Container Type | Customs Fee (USD) | Notes |
|---|---|---|
| FCL 20 ft | $1,173 | Incl. customs clearance + estimated port trucking |
| FCL 40 ft (Std & HC) | $657 | All-in including port-to-warehouse trucking |
Note: Red Lane: +$154/container. Reefer/DG/OOG: by negotiation.
1.4 Import Surcharges
| Item | Fee (USD) | Notes |
|---|---|---|
| Red Lane physical inspection | +$154 | Mandatory for certain HS code categories |
| Fumigation (if required by quarantine) | +$93 | Wood, plants, agricultural products |
| CFS warehouse (beyond free time) | actual cost | Pass-through billed at vendor actual |
| Demurrage / detention | Carrier actual | Shipper/consignee liability, not IDX |
| LARTAS permit handling | $31$185 | Depends on permit type (BPOM, Ministry of Agriculture, etc.) |
Applies to cargo departing from Jakarta (CGK / Tanjung Priok) where freight is NOT handled by IDX.
2.1 Air Export Customs PEB per AWB
| Cargo Weight | Customs Fee (USD) | Formula |
|---|---|---|
| <= 100 kg | $123 | Flat per AWB |
| > 100 kg | $123 + (weight - 100 kg) x $0.31/kg | Progressive above first 100 kg |
| Weight | Calculation | Total PEB Fee |
|---|---|---|
| 50 kg | $123 (flat) | $123 |
| 200 kg | $123 + (200-100) x $0.31 = $123 + $31 | $154 |
| 500 kg | $123 + (500-100) x $0.31 = $123 + $124 | $247 |
2.2 Sea LCL Export Customs PEB per B/L
| Volume | Customs Fee (USD) | Formula |
|---|---|---|
| <= 5 CBM | $216 | Flat per B/L |
| > 5 CBM | $216 + (CBM - 5) x $31/CBM | Progressive above first 5 CBM |
2.3 Sea FCL Export Customs PEB per Container
| Container Type | PEB Fee (USD) | Notes |
|---|---|---|
| FCL 20 ft | $309 | Per container, includes PEB filing |
| FCL 40 ft (Std & HC) | $401 | Per container, includes PEB filing |
2.4 Export Surcharges
| Item | Fee (USD) | Notes |
|---|---|---|
| Export Duty (CPO, minerals, etc.) | Pass-through | Government-mandated rate, billed at actual |
| LARTAS export permit handling | $31$185 | Ministry of Trade, BPOM, quarantine, etc. |
| Fumigation (certain commodities) | +$93 | Wood, agricultural, food products |
| CFS stuffing / container loading | actual cost | Pass-through, not an IDX margin item |
Prices shown are indicative. PT. IndoExpress Logistics reserves the right to adjust rates unilaterally without prior notice due to additional costs arising from factors beyond the company's control, including but not limited to: fuel surcharges, port congestion fees, government regulatory changes, currency fluctuations, and force majeure events. Final pricing is confirmed at the time of booking.
3.1 Required Documents
| Service | Mandatory Documents |
|---|---|
| PIB Air | Original AWB, Commercial Invoice, Packing List, NPWP (tax ID), LARTAS permit (if applicable) |
| PIB Sea LCL | B/L or Telex Release, Commercial Invoice, Packing List, COO (for tariff preference), NPWP |
| PIB Sea FCL | Original OBL or Seaway B/L, Commercial Invoice, Packing List, COO (if applicable), NPWP |
| PEB Air | AWB, Commercial Invoice, Packing List, NPWP, SPE (if special commodity) |
| PEB Sea LCL | Booking Confirmation/SI, Commercial Invoice, Packing List, NPWP, SPE if applicable |
| PEB Sea FCL | Booking Confirmation/SI, Commercial Invoice, Packing List, NPWP, SPE if applicable |
Note: Documents must be submitted Minimum 2 business days before ETA (import) or ETD (export) to avoid delays.
3.2 not Included in Customs Brokerage Fees
Import duty (BM) importer's obligation, passed through at actual cost
VAT on import (PPN) importer's obligation, passed through at actual cost
Income tax Article 22 (PPh 22) importer's obligation, passed through at actual cost
Export duty (Export Duty) applies to certain commodities, passed through at actual cost
Excise (Excise) for excisable goods (cigarettes, beverages, etc.)
Demurrage, detention, or storage charges levied by the carrier/port
Laboratory testing or certification fees required by regulatory authorities
3.3 Processing Time Estimates
| Service | Green Lane | Red Lane (physical) | Notes |
|---|---|---|---|
| PIB Air (green lane) | 1 business day | 2-3 business days | After complete docs received |
| PIB Sea LCL | 2-3 business days | 3-5 business days | After vessel arrival & complete docs |
| PIB Sea FCL | 2-3 business days | 3-5 business days | Includes trucking coordination time |
| PEB Air | 1 business day | N/A | Before airline cargo cut-off time |
| PEB Sea LCL & FCL | 1-2 business days | N/A | Before port closing manifest |
| Contact | Details |
|---|---|
| Email (all inquiries) | admin@indoexpress.co.id |
| Website | www.indoexpress.co.id |
| Coverage | IDX GLOBAL (International) | IDX Nusantara (Domestic) |
2026 PT. IndoExpress Logistics. Fees are for Jakarta port/airport. Other ports available on request.