Rate Card 2026
English rendering of the Domestic IDX Nusantara source document. For the full tabbed library, open Rate Card 2026.
Domestic Rate Card
Domestic IDX Nusantara Rate Card 2026
PT. INDOEXPRESS LOGISTICS
IDX NUSANTARA Domestic Logistics
DOMESTIC DOOR-TO-DOOR - RATE CARD 2026
All Prices in USD | Domestic Rate Card 2026
Edition: July 2026 | Valid through: December 31, 2026
All prices are door-to-door from Jakarta. Customs duties, VAT, and restricted goods fees are excluded.
| Service | Scope |
|---|---|
| Air Freight D2D | Door pickup -> line-haul -> delivery across Indonesia |
| Sea LCL D2D | Door pickup -> inter-island sea shipping -> delivery |
| Sea FCL D2D | Full container, door-to-door across Indonesian ports |
| Trucking D2D | Road Freight: Pickup truck, CDD, Fuso, Wingbox, Trailer 20/40ft |
SECTION 1 - DOMESTIC AIR FREIGHT D2D
Rate = USD per kg chargeable weight. Minimum billable weight: 50 kg. Chargeable weight = MAX(actual kg, volume cm3 / 6,000). All-in D2D.
Lead time: domestic air D2D is shown in the transit column by destination and is counted after cargo acceptance.
1.1 Air Rates by Destination City USD/kg
| Region | City | USD/kg | Transit | Region | City | USD/kg |
|---|---|---|---|---|---|---|
| Jawa | Bandung | $2.53 | 1-2 business days | Berau | $7.38 | |
| Banyuwangi | $2.53 | Sulawesi | Makassar | $4.20 | ||
| Malang | $2.53 | Manado | $5.74 | |||
| Semarang | $2.53 | Palu | $5.99 | |||
| Solo | $2.53 | Gorontalo | $6.23 | |||
| Surabaya | $2.53 | Kendari | $6.39 | |||
| Yogyakarta | $2.53 | Luwuk | $7.22 | |||
| Sumatera | Lampung | $2.53 | 1-3 business days | Palopo | $7.38 | |
| Bengkulu | $2.62 | Bau-Bau | $7.47 | |||
| Palembang | $2.72 | Morotai Pitu | $10.49 | |||
| Batam | $2.96 | Bali & Nusa Tenggara | Denpasar | $3.02 | ||
| Medan | $3.02 | Lombok / Mataram | $3.86 | |||
| Tanjung Pandan | $3.12 | Sumbawa | $4.51 | |||
| Jambi | $3.21 | Labuan Bajo | $6.98 | |||
| Pekanbaru | $3.21 | Kupang | $6.39 | |||
| Tanjung Pinang | $3.21 | Ende | $7.47 | |||
| Silangit | $3.61 | Maumere | $8.30 | |||
| Banda Aceh | $4.01 | Larantuka | $9.35 | |||
| Lubuk Linggau | $4.01 | Bima | $10.99 | |||
| Lhokseumawe | $4.69 | Maluku | Ambon | $5.59 | ||
| Padang | $5.25 | Namlea | $7.81 | |||
| Pangkalan Bun | $5.83 | Ternate | $7.90 | |||
| Meulaboh | $5.83 | Tual | $10.25 | |||
| Sibolga | $5.83 | Dobo | $9.35 | |||
| Natuna | $5.74 | Saumlaki | $10.34 | |||
| Gunung Sitoli | $6.23 | Fakfak | $14.14 | |||
| Kalimantan | Pontianak | $3.70 | 2-4 business days | Kaimana | $15.19 | |
| Putussibau | $3.70 | Papua | Sorong | $8.36 | ||
| Banjarmasin | $3.77 | Manokwari | $9.20 | |||
| Kota Baru | $4.94 | Jayapura | $8.55 | |||
| Ketapang | $5.49 | Merauke | $10.93 | |||
| Balikpapan | $5.25 | Timika | $10.93 | |||
| Samarinda | $5.25 | Wamena | $13.06 | |||
| Palangkaraya | $5.93 | Nabire | $14.14 | |||
| Tarakan | $5.99 | Serui | $14.69 | |||
| Sampit | $6.48 | Teminabuan | $15.52 | |||
| Tanjung Selor | $7.13 |
Note: Minimum billable weight is 50 kg per shipment. Chargeable weight = MAX(actual kg, vol cm3 / 6,000). All-in: includes pickup, handling & delivery.
Rate = USD per kg. Minimum 100 kg per B/L. All-in door-to-door.
Lead time: domestic sea LCL follows the transit column by destination and starts after cargo acceptance.
2.1 Sea LCL Rates by Destination USD/kg
| Destination | USD/kg | Transit | Destination | USD/kg | Transit | |
|---|---|---|---|---|---|---|
| Yogyakarta | $0.23 | 1-4 days | Balikpapan | $0.51 | 7-10 days | |
| Surabaya | $0.23 | 1-4 days | Palu | $0.51 | 8-12 days | |
| Semarang | $0.23 | 1-4 days | Samarinda | $0.56 | 7-10 days | |
| Bandung | $0.23 | 1-4 days | Kendari | $0.60 | 8-12 days | |
| Makassar | $0.26 | 7-10 days | Manado | $0.60 | 8-12 days | |
| Palembang | $0.37 | 4-7 days | Gorontalo | $0.65 | 10-14 days | |
| Pontianak | $0.37 | 5-8 days | Kupang | $0.65 | 12-16 days | |
| Denpasar | $0.42 | 3-5 days | Ambon | $0.74 | 15-20 days | |
| Banjarmasin | $0.42 | 6-8 days | Jayapura | $0.74 | 18-22 days | |
| Mataram | $0.42 | 4-6 days | Ternate | $0.79 | 15-20 days | |
| Medan | $0.42 | 5-8 days | Sorong | $2.04 | 18-22 days |
Note: Minimum 100 kg per shipment. Rate applies per kg gross weight.
Rate = USD per container. All-in door-to-door (loading, sea freight, unloading & delivery).
Lead time: domestic sea FCL is route-dependent and confirmed at booking based on vessel schedule and trucking availability.
3.1 FCL 20ft USD per Container
| Destination Port | 20ft (USD) | Destination Port | 20ft (USD) | |
|---|---|---|---|---|
| Makassar | $1,204 | Balikpapan | $2,938 | |
| Pontianak | $1,285 | Samarinda | $2,806 | |
| Banjarmasin | $1,389 | Ambon | $3,215 | |
| Palu | $1,472 | Kupang | $3,970 | |
| Manado | $1,648 | Ternate | $4,289 | |
| Kendari | $2,208 | Jayapura | $4,439 |
3.2 FCL 40ft (Std & HC) USD per Container
| Destination Port | 40ft (USD) | Destination Port | 40ft (USD) | |
|---|---|---|---|---|
| Banjarmasin | $1,382 | Balikpapan | $4,245 | |
| Pontianak | $1,813 | Samarinda | $4,402 | |
| Makassar | $1,869 | Kupang | $5,244 | |
| Palu | $1,934 | Ambon | $5,837 | |
| Manado | $2,428 | Jayapura | $6,699 | |
| Kendari | $3,026 | Ternate | $7,745 |
Rate = USD per trip. Door-to-door from Jakarta.
Lead time: domestic trucking is route-dependent and confirmed at booking based on vehicle availability, traffic, and delivery window.
4.1 Trucking Rates USD per Trip
| Destination | Pickup (USD) | CDD (USD) | Fuso (USD) | Wingbox (USD) | Trailer 20ft (USD) | Trailer 40ft (USD) |
|---|---|---|---|---|---|---|
| Bandung | $99 | $142 | $204 | $278 | $328 | $336 |
| Yogyakarta | $194 | $278 | $398 | $537 | ||
| Semarang | $324 | $463 | $667 | $898 | $926 | $972 |
| Surabaya | $472 | $667 | $963 | $1,306 | $1,574 | $1,648 |
| Denpasar | $611 | $852 | $1,231 | $1,667 | ||
| Palembang | $861 | $1,213 | $1,750 | $2,370 | $2,052 | $2,217 |
| Makassar | $917 | $1,296 | $1,870 | $2,528 | ||
| Pontianak | $880 | $1,241 | $1,787 | $2,426 | ||
| Banjarmasin | $917 | $1,296 | $1,870 | $2,528 | ||
| Balikpapan | $954 | $1,343 | $1,944 | $2,630 | ||
| Samarinda | $1,000 | $1,407 | $2,037 | $2,750 | ||
| Palu | $1,093 | $1,537 | $2,213 | $3,000 | ||
| Medan | $1,102 | $1,546 | $2,241 | $3,028 | ||
| Manado | $1,148 | $1,620 | $2,343 | $3,167 | ||
| Ambon | $1,333 | $1,870 | $2,704 | $3,657 | ||
| Jayapura | $1,713 | $2,407 | $3,472 | $4,704 |
Note: Trailer 20/40ft available on Java-Sumatra corridor only. "-" = not available on this route.
Vehicle Capacity Reference
| Type | Max Payload | Volume | Typical Use |
|---|---|---|---|
| Pickup | ~800 kg | +/-3 m3 | Small parcels, documents, samples |
| CDD (Double-cabbed) | ~2,500 kg | +/-8 m3 | Medium cargo, retail goods |
| Fuso (Medium Truck) | ~7,000 kg | +/-30 m3 | General cargo, palletized goods |
| Wingbox (Box Truck) | ~15,000 kg | +/-50 m3 | Large cargo, industrial shipments |
| Trailer 20ft | ~18,000 kg | +/-33 m3 | Heavy industry, Java-Sumatra only |
| Trailer 40ft | ~26,000 kg | +/-67 m3 | Bulk cargo, Java-Sumatra only |
Prices shown are indicative. PT. IndoExpress Logistics reserves the right to adjust rates unilaterally without prior notice due to additional costs arising from factors beyond the company's control, including but not limited to: fuel surcharges, port congestion fees, government regulatory changes, currency fluctuations, and force majeure events. Final pricing is confirmed at the time of booking.
All prices are in USD and locked at time of booking.
All prices are door-to-door: origin pickup in Jakarta delivery at destination address.
Customs duties (import/export tax), VAT, excise, and restricted goods clearance fees are NOT included.
Chargeable weight (air) = MAX(actual kg, volume cm3 / 6,000).
Sea LCL Minimum: >=100 kg per shipment. Billed per kg gross weight.
FCL rates apply to standard dry containers. Reefer, DG, OOG cargo: pricing on request.
Trucking: per-trip rates are one way from Jakarta. If a land/road service is quoted per kg, minimum billing is 50 kg. Waiting time exceeding 2 hours is billed separately.
Transit times are estimates from the point of cargo acceptance and may vary due to weather/operational conditions.
Surcharges that may apply: remote area delivery, after-hours pickup, re-delivery, cargo insurance.
| Contact | Details |
|---|---|
| Email (all inquiries) | admin@indoexpress.co.id |
| Website | www.indoexpress.co.id |