Rate Card 2026
English rendering of the Export Door-to-Door source document. For the full tabbed library, open Rate Card 2026.
Export Rate Card
Export Door-to-Door Rate Card 2026
PT. INDOEXPRESS LOGISTICS
IDX GLOBAL
EXPORT DOOR-TO-DOOR - RATE CARD 2026
All Prices in USD | Export Door-to-Door Rate Card 2026
Edition: July 2026 | Valid until: December 31, 2026
Jakarta as origin seaport/airport. All prices include local pick-up, PEB, and last-mile delivery to the destination country.
Export duty, VAT, excise, destination-country VAT, and export restricted-goods permits are NOT included.
| Description | Detail |
|---|---|
| Freight Rate | USD per kg / CBM / container - locked at booking |
| Customs Clearance Fee (PEB) | USD - Jakarta PEB export declaration handling (included in the D2D price) |
Rate = USD per kg chargeable weight. Minimum billable weight: 50 kg. Chargeable weight = MAX(actual weight, volume cm3 / 6,000).
Lead time: international air D2D is typically 4-7 business days after cargo acceptance and document readiness. Customs/security review or airline schedule changes may extend the estimate.
1.1 Air Export Rate by Zone USD/kg (Freight Only)
| Zone | Region | Countries Covered | >= 50 kg | >= 100 kg | >= 300 kg | >= 500 kg |
|---|---|---|---|---|---|---|
| Z1 | ASEAN / Southeast Asia | Thailand, Malaysia, Singapore, Vietnam, Philippines, Cambodia, Myanmar | $7.60 | $6.68 | $5.99 | $5.42 |
| Z2 | Oceania | Australia, New Zealand, Papua New Guinea, Pacific | $10.63 | $9.42 | $8.47 | $7.60 |
| Z3 | South Asia | India, Bangladesh, Sri Lanka, Nepal, Pakistan | $9.24 | $8.20 | $7.43 | $6.73 |
| Z4 | East Asia | China, Hong Kong, Taiwan, Japan, South Korea | $8.90 | $7.87 | $7.00 | $6.31 |
| Z5 | Middle East | UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, Jordan, Iraq | $10.29 | $9.24 | $8.39 | $7.69 |
| Z6 | Africa | All African countries | $14.87 | $13.57 | $12.53 | $11.66 |
| Z7 | Europe | All Europe, United Kingdom, Turkey, Russia | $11.41 | $10.29 | $9.42 | $8.64 |
| Z8 | Americas | USA, Canada, Mexico, Brazil, South & Central America | $12.70 | $11.49 | $10.54 | $9.77 |
Note: The rate above is freight component only. Add PEB (Section 1.2) for total D2D.
1.2 Air Customs Clearance Fee Export PEB (AWB) USD
| Cargo Weight | PEB (USD) | Formula |
|---|---|---|
| <= 100 kg | $123 flat | Flat per AWB |
| > 100 kg | $123 + (weight - 100) x $0.31/kg | Progressive |
Note: Restricted-goods export permit / SPE, if required: handled by IDX and billed at actual cost.
1.3 Illustration Total Cost D2D Export Air - USD
| Example | Freight (USD) | PEB (USD) | Total D2D (USD) |
|---|---|---|---|
| Jakarta -> ASEAN / Southeast Asia >=100 kg | $6.68 x 100 = $668 | $123 | ~$791 |
| Jakarta -> East Asia >=300 kg | $7.00 x 300 = $2,100 | $185 | ~$2,285 |
| Jakarta -> Europe >=500 kg | $8.64 x 500 = $4,320 | $247 | ~$4,567 |
Rate = USD per CBM (revenue ton). Minimum billing is 3 CBM per shipment.
Lead time: international sea LCL export follows the transit range shown per destination port and starts after cargo acceptance/document readiness.
2.1 LCL Export Rate by Destination Port USD/CBM (Ocean Freight Only)
| Destination Port | USD/CBM | Transit | Destination Port | USD/CBM | Transit | |
|---|---|---|---|---|---|---|
| Bangkok, Thailand | $132 | 14-28 days | Nhava Sheva, India | $227 | 14-28 days | |
| Busan, South Korea | $132 | 14-28 days | Ningbo, China | $132 | 14-21 days | |
| Chennai, India | $227 | 14-28 days | Osaka, Japan | $207 | 14-21 days | |
| Foshan, China | $203 | 14-28 days | Pasir Warehouse, Malaysia | $203 | 7-14 days | |
| Fuzhou, China | $203 | 14-28 days | Port Klang, Malaysia | $132 | 7-14 days | |
| Genoa, Italy | $207 | 21-35 days | Qingdao, China | $132 | 14-21 days | |
| Guangzhou, China | $158 | 14-28 days | Shanghai, China | $126 | 14-21 days | |
| Ho Chi Minh, Vietnam | $126 | 7-14 days | Shenzhen, China | $151 | 14-21 days | |
| Hong Kong | $126 | 7-14 days | Shunde, China | $203 | 14-21 days | |
| Kaohsiung, Taiwan | $132 | 14-21 days | Singapore | $126 | 7-14 days | |
| Keelung, Taiwan | $132 | 14-21 days | Taichung, Taiwan | $132 | 14-21 days | |
| Kobe, Japan | $207 | 14-21 days | Tokyo, Japan | $207 | 14-21 days | |
| La Spezia, Italy | $207 | 21-35 days | Xiamen, China | $132 | 14-21 days | |
| Manila, Philippines | $158 | 7-14 days | Xingang/Tianjin, China | $132 | 14-21 days | |
| Mumbai, India | $227 | 14-28 days | Yokohama, Japan | $207 | 14-21 days | |
| Nagoya, Japan | $207 | 14-21 days | Zhongshan, China | $203 | 14-21 days |
Note: The rate above is ocean freight only. Add PEB (Section 2.2) for total D2D.
2.2 Sea Customs Clearance Fee LCL Export PEB (B/L) USD
| Volume | PEB (USD) | Example | Total PEB |
|---|---|---|---|
| <= 5 CBM | $216 flat | 15 CBM | $216 |
| 10 CBM | $216 + (105)$31 | 5 CBM above 5 | $371 |
Rate = USD per container (ocean freight). Export declaration fee (PEB) is included in the D2D price.
3.1 FCL Export Rate by Destination Port USD/container (Ocean Freight Only)
| Destination Port | 20ft (USD) | 40std (USD) | 40HC (USD) | Transit |
|---|---|---|---|---|
| Ho Chi Minh, Vietnam | $1,004 | $1,446 | $1,516 | 7-10 days |
| Singapore | $700 | $1,050 | $1,120 | 6-10 days |
| Port Klang, Malaysia | $910 | $1,306 | $1,376 | 8-12 days |
| Manila, Philippines | $1,214 | $1,726 | $1,820 | 8-12 days |
| Guangzhou, China | $1,634 | $2,334 | $2,450 | 12-16 days |
| Shenzhen, China | $1,656 | $2,356 | $2,474 | 12-16 days |
| Ningbo, China | $1,586 | $2,286 | $2,404 | 12-16 days |
| Shanghai, China | $1,634 | $2,334 | $2,450 | 12-16 days |
| Kaohsiung, Taiwan | $1,774 | $2,544 | $2,660 | 12-16 days |
| Busan, South Korea | $1,914 | $2,730 | $2,846 | 14-18 days |
| Tokyo/Yokohama, Japan | $2,146 | $3,056 | $3,196 | 14-18 days |
| Nhava Sheva, India | $2,146 | $3,056 | $3,196 | 18-25 days |
| Jebel Ali, UAE | $2,916 | $4,154 | $4,364 | 22-30 days |
| Melbourne, Australia | $2,986 | $4,246 | $4,456 | 18-25 days |
| Rotterdam, Netherlands | $4,900 | $6,884 | $7,234 | 28-35 days |
| Hamburg, Germany | $4,900 | $6,884 | $7,234 | 28-35 days |
| Los Angeles, USA | $6,066 | $8,516 | $8,936 | 22-28 days |
| New York, USA | $7,234 | $10,150 | $10,664 | 28-35 days |
Note: The rate above is ocean freight only. Add PEB (Section 3.2) for total D2D.
3.2 FCL Customs Clearance Fee Export PEB USD
| Container Type | PEB (USD) | Description |
|---|---|---|
| FCL 20 ft | $309 | Per container, including PEB handling |
| FCL 40 ft (Std & HC) | $401 | Per container, including PEB handling |
3.3 Illustration Total Cost D2D FCL Export - USD
| Example | Freight (USD) | PEB (USD) | Total D2D (USD) |
|---|---|---|---|
| JakartaSingapore 20ft | $700 | $309 | ~$1,009 |
| JakartaGuangzhou 40HC | $2,450 | $401 | ~$2,851 |
| JakartaRotterdam 40std | $6,884 | $401 | ~$7,285 |
Prices listed in this rate card are indicative and may change at any time. PT. IndoExpress Logistics reserves the right to adjust rates without prior notice if additional costs arise from factors beyond the company control, including but not limited to fuel surcharge, port congestion, regulatory changes, foreign-exchange fluctuation, and force majeure. Final price confirmation is made at booking.
TERMS & CONDITIONS EXPORT
The service is door-to-door: local pick-up Jakarta PEB handling delivery to the destination seaport/airport.
Freight rate and PEB are both in USD locked at booking.
Export duty, excise, destination-country VAT, and export restricted-goods permit fees are NOT included in this rate.
PEB export declaration fee is already included in the D2D price in USD.
Export rate = import rate x 1.40. Pricing structure is margin-based against vendor freight cost.
For cargo requiring SPE export approval or other special permits, actual costs are passed through.
Chargeable weight Air = MAX(actual weight kg, volume cm3 / 6,000).
Revenue ton LCL = MAX(CBM, gross MT). Minimum billing is 3 CBM per B/L.
FCL: valid For DRY container standard. Reefer, DG, OOG: negosiasi Separate.
Required export documents: Commercial Invoice, Packing List, exporter tax ID, Packing Declaration.
Rates apply while capacity is available and may change without special notice.
| Contact | Detail |
|---|---|
| Email (all inquiries) | admin@indoexpress.co.id |
| Website | www.indoexpress.co.id |