Rate Card 2026
English rendering of the Import Door-to-Door source document. For the full tabbed library, open Rate Card 2026.
Import Rate Card
Import Door-to-Door Rate Card 2026
PT. INDOEXPRESS LOGISTICS
IDX GLOBAL
IMPORT DOOR-TO-DOOR - RATE CARD 2026
All Prices in USD | Import Door-to-Door Rate Card 2026
Edition: July 2026 | Valid until: December 31, 2026
Jakarta as destination seaport/airport. All prices include origin pick-up and local delivery.
Import duty, VAT, Article 22 income tax, excise, origin-country VAT, and restricted-goods permits are NOT included.
| Description | Detail |
|---|---|
| Freight Rate | USD per kg / CBM / container - locked at booking |
| Customs Clearance Fee (CCL) | USD - Jakarta PIB import clearance (included in the D2D price) |
Rate = USD per kg chargeable weight. Minimum billable weight: 50 kg. Chargeable weight = MAX(actual weight, volume cm3 / 6,000).
Lead time: international air D2D is typically 4-7 business days after cargo acceptance and document readiness. Import red lane/customs inspection may add 3-7 business days.
1.1 Air Freight Rate by Zone USD/kg (Freight Only)
| Zone | Region | Countries Covered | >= 50 kg | >= 100 kg | >= 300 kg | >= 500 kg |
|---|---|---|---|---|---|---|
| Z1 | ASEAN / Southeast Asia | Thailand, Malaysia, Singapore, Vietnam, Philippines, Cambodia, Myanmar | $5.43 | $4.77 | $4.28 | $3.87 |
| Z2 | Oceania | Australia, New Zealand, Papua New Guinea, Pacific | $7.59 | $6.73 | $6.05 | $5.43 |
| Z3 | South Asia | India, Bangladesh, Sri Lanka, Nepal, Pakistan | $6.60 | $5.86 | $5.31 | $4.81 |
| Z4 | East Asia | China, Hong Kong, Taiwan, Japan, South Korea | $6.36 | $5.62 | $5.00 | $4.51 |
| Z5 | Middle East | UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, Jordan, Iraq | $7.35 | $6.60 | $5.99 | $5.49 |
| Z6 | Africa | All African countries | $10.62 | $9.69 | $8.95 | $8.33 |
| Z7 | Europe | All Europe, United Kingdom, Turkey, Russia | $8.15 | $7.35 | $6.73 | $6.17 |
| Z8 | Americas | USA, Canada, Mexico, Brazil, South & Central America | $9.07 | $8.21 | $7.53 | $6.98 |
Note: The rate above is freight component only. Add CCL (Section 1.2) for total D2D.
1.2 Air Customs Clearance Fee CCL (PIB / AWB) USD
| Cargo Weight | CCL (USD) | Formula |
|---|---|---|
| <= 100 kg | $216 flat | Flat per AWB |
| > 100 kg | $216 + (weight - 100) x $0.56/kg | Progressive |
Note: Red Lane surcharge: +$154/AWB.
1.3 Illustration Total Cost D2D - USD
| Example | Freight (USD) | CCL (USD) | Total D2D (USD) |
|---|---|---|---|
| ASEAN / Southeast Asia >=100 kg | $4.77 x 100 = $477 | $216 | ~$693 |
| East Asia >=300 kg | $5.00 x 300 = $1,500 | $328 | ~$1,828 |
| Europe >=500 kg | $6.17 x 500 = $3,085 | $440 | ~$3,525 |
1.4 Advantage vs Express Courier (DHL, FedEx, UPS)
| Zone | Express Courier (ref.) | IDX GLOBAL (>=100 kg) | Savings | IDX Advantage |
|---|---|---|---|---|
| ASEAN / Southeast Asia | ~$19/kg | $4.77/kg | ~60% | D2D, not port-to-port |
| Europe / Americas | ~$24/kg | $6.17-$8.21/kg | ~60% | Included customs clearance |
Rate = USD per CBM (revenue ton: MAX(CBM, MT)). Minimum billing is 3 CBM per shipment.
Lead time: international sea LCL D2D follows the transit range shown per origin port and starts after cargo acceptance/document readiness.
2.1 LCL Rate by Origin Port USD/CBM (Ocean Freight Only)
| Origin Port | USD/CBM | Transit | Origin Port | USD/CBM | Transit | |
|---|---|---|---|---|---|---|
| Bangkok, Thailand | $94 | 14-28 days | Nhava Sheva, India | $162 | 14-28 days | |
| Busan, South Korea | $94 | 14-28 days | Ningbo, China | $94 | 14-21 days | |
| Chennai, India | $162 | 14-28 days | Osaka, Japan | $148 | 14-21 days | |
| Foshan, China | $145 | 14-28 days | Pasir Warehouse, Malaysia | $145 | 7-14 days | |
| Fuzhou, China | $145 | 14-28 days | Port Klang, Malaysia | $94 | 7-14 days | |
| Genoa, Italy | $148 | 21-35 days | Qingdao, China | $94 | 14-21 days | |
| Guangzhou, China | $113 | 14-28 days | Shanghai, China | $90 | 14-21 days | |
| Ho Chi Minh, Vietnam | $90 | 7-14 days | Shenzhen, China | $108 | 14-21 days | |
| Hong Kong | $90 | 7-14 days | Shunde, China | $145 | 14-21 days | |
| Kaohsiung, Taiwan | $94 | 14-21 days | Singapore | $90 | 7-14 days | |
| Keelung, Taiwan | $94 | 14-21 days | Taichung, Taiwan | $94 | 14-21 days | |
| Kobe, Japan | $148 | 14-21 days | Tokyo, Japan | $148 | 14-21 days | |
| La Spezia, Italy | $148 | 21-35 days | Xiamen, China | $94 | 14-21 days | |
| Manila, Philippines | $113 | 7-14 days | Xingang/Tianjin, China | $94 | 14-21 days | |
| Mumbai, India | $162 | 14-28 days | Yokohama, Japan | $148 | 14-21 days | |
| Nagoya, Japan | $148 | 14-21 days | Zhongshan, China | $145 | 14-21 days |
Note: The rate above is ocean freight only. Add CCL (Section 2.2) for total D2D.
2.2 Sea Customs Clearance Fee LCL CCL (PIB / B/L) USD
| Volume | CCL (USD) | Example | Total CCL |
|---|---|---|---|
| <= 3 CBM | $485 flat | 1 CBM | $485 |
| 5 CBM | $485 + (5-3) x $59 | 2 CBM above 3 | $603 |
| 10 CBM | $485 + (10-3) x $59 | 7 CBM above 3 | $898 |
Note: Red Lane: +$154/B/L.
2.3 Illustration Total Cost D2D LCL USD
| Example | Freight (USD) | CCL (USD) | Total D2D (USD) |
|---|---|---|---|
| Shanghai 3 CBM | $90 x 3 = $270 | $485 | ~$755 |
| Tokyo 5 CBM | $148 x 5 = $740 | $603 | ~$1,343 |
| Rotterdam 10 CBM | $148 x 10 = $1,480 | $898 | ~$2,378 |
Rate = USD per container (ocean freight). Customs clearance fee (CCL) is included in the D2D price.
3.1 FCL Rate by Origin Port USD/container (Ocean Freight Only)
| Origin Port | 20ft (USD) | 40std (USD) | 40HC (USD) | Transit |
|---|---|---|---|---|
| Ho Chi Minh, Vietnam | $717 | $1,033 | $1,083 | 7-10 days |
| Singapore | $500 | $750 | $800 | 6-10 days |
| Port Klang, Malaysia | $650 | $933 | $983 | 8-12 days |
| Manila, Philippines | $867 | $1,233 | $1,300 | 8-12 days |
| Guangzhou, China | $1,167 | $1,667 | $1,750 | 12-16 days |
| Shenzhen, China | $1,183 | $1,683 | $1,767 | 12-16 days |
| Ningbo, China | $1,133 | $1,633 | $1,717 | 12-16 days |
| Shanghai, China | $1,167 | $1,667 | $1,750 | 12-16 days |
| Kaohsiung, Taiwan | $1,267 | $1,817 | $1,900 | 12-16 days |
| Busan, South Korea | $1,367 | $1,950 | $2,033 | 14-18 days |
| Tokyo/Yokohama, Japan | $1,533 | $2,183 | $2,283 | 14-18 days |
| Nhava Sheva, India | $1,533 | $2,183 | $2,283 | 18-25 days |
| Jebel Ali, UAE | $2,083 | $2,967 | $3,117 | 22-30 days |
| Melbourne, Australia | $2,133 | $3,033 | $3,183 | 18-25 days |
| Rotterdam, Netherlands | $3,500 | $4,917 | $5,167 | 28-35 days |
| Hamburg, Germany | $3,500 | $4,917 | $5,167 | 28-35 days |
| Los Angeles, USA | $4,333 | $6,083 | $6,383 | 22-28 days |
| New York, USA | $5,167 | $7,250 | $7,617 | 28-35 days |
Note: The rate above is ocean freight only. Add CCL (Section 3.2) for total D2D.
3.2 FCL Customs Clearance Fee CCL (PIB) USD
| Container Type | CCL (USD) | Description |
|---|---|---|
| FCL 20 ft | $1,173 | Customs clearance + estimated depo trucking |
| FCL 40 ft (Std & HC) | $657 | All-in including port-to-warehouse trucking |
Note: Red Lane: +$154/container. Reefer/DG/OOG: separate negotiated pricing.
3.3 Illustration Total Cost D2D FCL USD
| Example | Freight (USD) | CCL (USD) | Total D2D (USD) |
|---|---|---|---|
| Singapore 20ft | $500 | $1,173 | ~$1,673 |
| Guangzhou 40HC | $1,750 | $657 | ~$2,407 |
| Rotterdam 40std | $4,917 | $657 | ~$5,574 |
Prices listed in this rate card are indicative and may change at any time. PT. IndoExpress Logistics reserves the right to adjust rates without prior notice if additional costs arise from factors beyond the company control, including but not limited to fuel surcharge, port congestion, regulatory changes, foreign-exchange fluctuation, and force majeure. Final price confirmation is made at booking.
TERMS & CONDITIONS
The service is door-to-door: origin pick-up customs clearance last-mile delivery to Jakarta.
Freight rate and CCL are both in USD locked at booking.
Import duty, import VAT, Article 22 income tax, excise, origin-country VAT, and restricted-goods permit fees are NOT included in this rate.
Chargeable weight = MAX(actual weight kg, volume cm3 / 6,000) for air freight.
LCL revenue ton = MAX(CBM, gross MT). Minimum billing is 3 CBM per B/L.
FCL: freight rate applies to standard DRY containers. Reefer, DG, OOG, or special cargo: negotiated pricing.
Transit time is counted from cargo receipt at origin warehouse until ready for receipt in Jakarta.
Fee Additional that possible arise: fumigation, demurrage, detention, Fee CFS billed actual (pass-through).
Required import documents: Commercial Invoice, Packing List, original AWB/B/L, importer tax ID, restricted-goods permit if applicable.
Rates apply while capacity is available and may change without special notice.
| Contact | Detail |
|---|---|
| Email (all inquiries) | admin@indoexpress.co.id |
| Website | www.indoexpress.co.id |