Rate Card 2026
English rendering of the Cargo Insurance source document. For the full tabbed library, open Rate Card 2026.
Insurance Rate Card
Cargo Insurance Rate Card 2026
PT. INDOEXPRESS LOGISTICS
IDX GLOBAL & IDX NUSANTARA
CARGO INSURANCE - RATE CARD 2026
All Risk Coverage - International & Domestic | All Prices in USD
Edition: July 2026 | Valid through: December 31, 2026
Premium = Declared Cargo Value (USD) x Premium Rate. Applies per shipment/AWB/B/L.
SECTION 1 - PREMIUM RATES
| Service / Mode | Premium Rate (% of cargo value) | Min. Premium (USD) | Coverage Scope |
|---|---|---|---|
| International Air All Risk | 0.25% | $6 | IDX GLOBAL | Worldwide Jakarta (air) |
| International Sea LCL All Risk | 0.30% | $9 | IDX GLOBAL | Per B/L, based on declared CIF value |
| International Sea FCL All Risk | 0.22% | $15 | IDX GLOBAL | Per container, based on declared CIF value |
| Domestic Air All Risk | 0.18% | $5 | IDX Nusantara | All domestic air D2D routes |
| Domestic Sea LCL All Risk | 0.20% | $6 | IDX Nusantara | All domestic sea LCL D2D routes |
| Domestic Sea FCL All Risk | 0.18% | $12 | IDX Nusantara | All domestic sea FCL D2D routes |
| Domestic Trucking All Risk | 0.20% | $5 | IDX Nusantara | All truck types, all D2D routes |
Note: Minimum premium applies per AWB/B/L/shipment. Declared cargo value must match Commercial Invoice.
1.1 Premium Calculation Examples
| Scenario | Cargo Value | Rate | Calculated | Premium Payable |
|---|---|---|---|---|
| International Air electronics 50 kg | $4,630 | 0.25% | $11.58 | $11.58 |
| International Air documents 2 kg | $31 | 0.25% | $0.08 | $6 (Minimum) |
| International LCL spare parts 3 CBM | $7,407 | 0.30% | $22.22 | $22.22 |
| International FCL 20ft machinery | $49,383 | 0.22% | $108.64 | $108.64 |
| Domestic Trucking furniture | $2,778 | 0.20% | $5.56 | $5.56 |
2.1 What Is Covered
Total loss or physical damage due to transport accident (aircraft, vessel, or vehicle)
Water damage (flooding, rain, container leak)
Impact damage during loading/unloading (drops, crushing, squeezing)
Fire and explosion during transit
Theft with signs of forced entry
Cross-contamination from adjacent cargo (unless inherent vice)
2.2 Exclusions (Not Covered)
Inherent vice (natural decay, corrosion, normal shrinkage)
Inadequate or non-standard packaging
Delay losses not caused by a covered accident
War, invasion, armed conflict, terrorism
Nuclear or radioactive incidents
Seizure by customs or government authority
Losses due to incomplete documentation caused by the shipper/consignee
Internal electronic damage without visible external evidence
| Step | Action | Deadline | Supporting Documents |
|---|---|---|---|
| 1 | Report incident to IDX | Immediately / max 24 hours after arrival | Photos of cargo condition, damage note on delivery receipt |
| 2 | Do NOT dispose or repair damaged cargo | Preserve original condition for surveyor inspection | |
| 3 | Submit written claim to IDX | Max 14 calendar days after incident | Claim form + invoice + packing list + AWB/B/L + photos |
| 4 | Survey by Loss Adjuster | Scheduled by underwriter | Full cooperation with surveyor required |
| 5 | Claim settlement | 14-30 business days after complete docs | Transfer to insured's registered bank account |
Note: Claims submitted after the 14-day deadline may be rejected. Contact IDX immediately after any incident.
Prices shown are indicative. PT. IndoExpress Logistics reserves the right to adjust rates unilaterally without prior notice due to additional costs arising from factors beyond the company's control, including but not limited to: fuel surcharges, port congestion fees, government regulatory changes, currency fluctuations, and force majeure events. Final pricing is confirmed at the time of booking.
| Contact | Details |
|---|---|
| Email (claims & inquiries) | admin@indoexpress.co.id | Subject: [CARGO INSURANCE CLAIM] - AWB/B/L No. |
| Website | www.indoexpress.co.id |
2026 PT. IndoExpress Logistics. Cargo insurance provided in partnership with OJK-licensed underwriters.