Indonesia charges three things on almost every commercial import, all on the CIF value: import duty (by HS code), VAT at 11%, and income tax article 22 (PPh 22). The duty rate can be 0% under a free-trade agreement or the Masterlist scheme. This page explains each, with a calculator, from a customs broker (PPJK) that files these entries every day at Tanjung Priok and Soekarno-Hatta.
Ad valorem rate set per HS code in the Indonesian tariff book (BTKI). Check the exact rate on INSW (insw.go.id) — rates range from 0% for many machinery lines to high rates for finished consumer goods, plus anti-dumping/safeguard duties on some steel and textile lines.
Charged on the import value after duty: (CIF + duty) × 11%. Registered taxpayers can credit it as input VAT.
Prepaid income tax at import: 2.5% of (CIF + duty) if the importer holds an import licence (API/NIB), 7.5% if not. Some goods carry different PPh 22 rates.
Certain goods (cars, some appliances) attract an additional luxury-goods sales tax; checked per HS.
Government charges only (VAT 11%). Excludes freight, handling and brokerage. Indicative. Ask for a firm quote →
Duty is only half the story. Many goods are restricted (LARTAS) and need a permit before shipment: SNI (product standard), SDPPI (radio/telecom type approval), BPOM (food, cosmetics, supplements), Ministry of Health AKL (medical devices), quarantine (plants, animals, wood packaging ISPM-15), and import approvals (PI) for steel, used machinery, textiles and more. See import regulations and Importer of Record if you have no Indonesian entity.
Our clearance (CCL) fees are published in the IndoExpress app; the figures below are quoted verbatim. They exclude duty/taxes, port charges, storage and trucking.
| Service | Threshold | Fee | Unit |
|---|---|---|---|
| AIR FREIGHT – Basic | ≤ 500 kg (per AWB) | Rp 1.879.500 | per AWB |
| AIR FREIGHT – Heavy | > 500 kg (per AWB) | Rp 1.879.500 + Rp 3.222/kg | per AWB + /kg di atas 500kg |
| LCL OCEAN – Basic | ≤ 3 W/M (per B/L) | Rp 984.500 | per B/L |
| LCL OCEAN – Standard | > 3 W/M (per B/L) | Rp 984.500 + Rp 232.700/W/M | per B/L + /W/M di atas 3 W/M |
| FCL 20ft | Per container 20ft | Rp 2.148.000 | per box |
| FCL 40ft / 40HC | Per container 40ft atau 40HC | Rp 2.327.000 | per box |
| RED LANE Surcharge | Jika terkena jalur merah | + Rp 1.790.000 | per AWB/BL/box |
| RUSH Processing | Urgent < 24 jam | + Rp 1.879.500 | per AWB/BL/box |
| UNDERNAME (opsional) | Jika pinjam izin impor (API/NIB) | Rp 2.864.000 | per shipment |
| Dokumen Tambahan | Per dokumen extra | Rp 358.000 – Rp 716.000 | per dokumen |
Goods CIF IDR 100,000,000, duty 5%, importer has API: duty IDR 5,000,000; VAT 11% of 105,000,000 = IDR 11,550,000; PPh 22 at 2.5% = IDR 2,625,000; total government charges IDR 19,175,000. With Form E at 0% duty, the total falls to IDR 13,500,000. Use the calculator above for your own numbers.
Door-to-door import rates published in the IndoExpress app, quoted verbatim. Rates are locked at booking; quotes valid 7 days. Min. 100 kg/AWB for air. Excludes duty, VAT, PPh 22 and brokerage.
| Asal | Udara (per kg) | Laut LCL (per W/M) | Laut FCL 20ft |
|---|---|---|---|
| Singapore (SIN) | USD 5.7 / kg 3-5 HK | USD 260 / W/M 10-15 HK | USD 1,750 / container 8-13 HK |
| Shanghai (PVG/SHA) | USD 7.4 / kg 4-6 HK | USD 280 / W/M 14-22 HK | USD 2,200 / container 12-19 HK |
| Shenzhen (SZX) | USD 7.1 / kg 4-6 HK | USD 270 / W/M 14-22 HK | USD 2,100 / container 12-19 HK |
| Seoul/Incheon (ICN) | USD 9.4 / kg 4-7 HK | USD 410 / W/M 14-21 HK | USD 3,350 / container 12-18 HK |
| Tokyo/Narita (NRT) | USD 12.4 / kg 4-7 HK | USD 440 / W/M 14-21 HK | USD 3,600 / container 12-18 HK |
| Mumbai/Nhava Sheva (BOM) | USD 11.6 / kg 5-8 HK | USD 350 / W/M 18-27 HK | USD 3,150 / container 16-24 HK |
| Dubai/Jebel Ali (DXB) | USD 13.8 / kg 6-9 HK | USD 430 / W/M 21-30 HK | USD 3,650 / container 18-27 HK |
| Rotterdam/Amsterdam | USD 19.8 / kg 6-9 HK | USD 675 / W/M 35-48 HK | USD 5,950 / container 30-42 HK |
| Hamburg (HAM) | USD 19.8 / kg 6-9 HK | USD 680 / W/M 35-48 HK | USD 6,050 / container 30-42 HK |
| Los Angeles (LAX/LGB) | USD 21.5 / kg 6-10 HK | USD 660 / W/M 30-45 HK | USD 5,850 / container 27-40 HK |
| Sydney (SYD) | USD 13.5 / kg 5-8 HK | USD 425 / W/M 14-24 HK | USD 3,450 / container 12-20 HK |
Incl. origin pickup ≤20km + last-mile Jakarta. Excl. CCL/PIB, duty & taxes. Excl. storage/gudang bandara-pelabuhan bila terjadi keterlambatan. All 70 origins: rate tables · instant estimate: open the app.
Related: Customs Broker Indonesia · Customs Clearance Indonesia · Importer of Record · DDP Shipping to Indonesia · Import Regulations.