Selling to a customer in Indonesia from Europe, North America, Australia or New Zealand? IDX Import DTD DDP delivers to their door with one price that already includes freight, Indonesian customs clearance, import duty, VAT and income tax on import. Your buyer receives the goods without a duty or tax bill on arrival. PT. IndoExpress Logistics is a licensed freight forwarder based in Jakarta.
Port to door, per kg in four weight tiers, minimum 50 kg per air waybill. 151 origin cities in this region. Best for samples, spare parts, brand stock and urgent orders.
Consolidated sea freight per W/M, minimum 3 W/M per bill of lading, from 28 ports in this region. For pallets and larger orders.
20ft, 40ft and 40HC. Duty and taxes are calculated from the invoice value, so the app asks for the invoice value to show the DDP total.
For buyers who import under their own Indonesian licence and prefer to pay duty themselves. Freight only, priced on the rate pages.
Lowest per-kg figure among the cities of each origin, IDX Import DTD DDP by air, as computed in our app. Open a country page for every city, tier and transit time.
| Origin | Cities | 50–99 kg from | 500 kg + from |
|---|---|---|---|
| USA | 54 | Rp 344.000 | Rp 254.000 |
| Canada | 8 | Rp 365.000 | Rp 271.000 |
| UK | 7 | Rp 314.000 | Rp 231.000 |
| Germany | 11 | Rp 314.000 | Rp 231.000 |
| France | 9 | Rp 314.000 | Rp 231.000 |
| Netherlands | 3 | Rp 314.000 | Rp 231.000 |
| Italy | 9 | Rp 322.000 | Rp 237.000 |
| Spain | 6 | Rp 322.000 | Rp 237.000 |
| Belgium & Luxembourg | 3 | Rp 314.000 | Rp 231.000 |
| Switzerland & Austria | 3 | Rp 329.000 | Rp 244.000 |
| Nordics | 5 | Rp 346.000 | Rp 256.000 |
| Poland | 5 | Rp 346.000 | Rp 256.000 |
| Other European countries | 16 | Rp 322.000 | Rp 237.000 |
| Australia | 9 | Rp 253.000 | Rp 186.000 |
| New Zealand | 3 | Rp 292.000 | Rp 213.000 |
Prices are in Indonesian rupiah (Rp) exactly as shown in our app on 19 October 2026; a dot is the thousands separator. They are estimates: the final figure is confirmed after we check the commercial invoice and packing list, and the live figure is always the one in the app and on the linked rate pages.
IDX Import DTD DDP by sea LCL, per W/M, from the main ports in this region:
| Origin port | IDX Import DTD DDP, sea LCL, per W/M | Minimum | Sea transit to Jakarta (est.) |
|---|---|---|---|
| Los Angeles | Rp 13.319.000 | min. 3 W/M per B/L | 30–45 working days |
| New York / Newark | Rp 14.214.000 | min. 3 W/M per B/L | 30–45 working days |
| Chicago | Rp 14.661.500 | min. 3 W/M per B/L | 30–45 working days |
| Houston | Rp 14.393.000 | min. 3 W/M per B/L | 30–45 working days |
| Miami | Rp 14.482.500 | min. 3 W/M per B/L | 30–45 working days |
| Seattle / Tacoma | Rp 13.498.000 | min. 3 W/M per B/L | 30–45 working days |
| Oakland / San Francisco | Rp 13.498.000 | min. 3 W/M per B/L | 30–45 working days |
| Vancouver | Rp 13.766.500 | min. 3 W/M per B/L | 30–45 working days |
| Toronto | Rp 14.303.500 | min. 3 W/M per B/L | 30–45 working days |
| London / Felixstowe | Rp 11.708.000 | min. 3 W/M per B/L | 35–48 working days |
| Hamburg | Rp 12.245.000 | min. 3 W/M per B/L | 35–48 working days |
| Frankfurt | Rp 12.066.000 | min. 3 W/M per B/L | 35–48 working days |
| Paris | Rp 11.976.500 | min. 3 W/M per B/L | 35–48 working days |
| Rotterdam / Amsterdam | Rp 12.334.500 | min. 3 W/M per B/L | 35–48 working days |
| Milan | Rp 11.976.500 | min. 3 W/M per B/L | 35–48 working days |
| Genoa / La Spezia | Rp 11.976.500 | min. 3 W/M per B/L | 35–48 working days |
| Barcelona / Valencia | Rp 11.976.500 | min. 3 W/M per B/L | 35–48 working days |
| Antwerp / Brussels | Rp 11.529.000 | min. 3 W/M per B/L | 35–48 working days |
| Zurich / Basel | Rp 12.692.500 | min. 3 W/M per B/L | 35–48 working days |
| Gothenburg / Stockholm | Rp 12.513.500 | min. 3 W/M per B/L | 35–48 working days |
| Gdansk / Warsaw | Rp 13.050.500 | min. 3 W/M per B/L | 35–48 working days |
| Athens / Piraeus | Rp 12.513.500 | min. 3 W/M per B/L | 35–48 working days |
| Sydney | Rp 13.766.500 | min. 3 W/M per B/L | 14–24 working days |
| Melbourne | Rp 13.766.500 | min. 3 W/M per B/L | 14–24 working days |
| Brisbane | Rp 13.766.500 | min. 3 W/M per B/L | 14–24 working days |
| Perth | Rp 13.766.500 | min. 3 W/M per B/L | 14–24 working days |
| Adelaide | Rp 13.766.500 | min. 3 W/M per B/L | 14–24 working days |
| Auckland | Rp 13.856.000 | min. 3 W/M per B/L | 14–24 working days |
Hotels, villas, restaurants and retailers in Bali receive DDP shipments through Jakarta: the goods are cleared in Jakarta and forwarded to Denpasar / Benoa. The app adds the onward leg to the DDP price. See DDP shipping to Bali and the pages for the USA & Canada, Europe and Australia & New Zealand.
Freight from the origin airport (air) or origin CFS (sea LCL) to Jakarta, Indonesian customs clearance, import duty, VAT and income tax on import, and delivery to the consignee’s address in Jakarta.
Pickup at your premises and export handling in the origin country (add-on at booking), onward delivery outside Jakarta (for example Bali), storage caused by late documents, special packing. Dangerous goods are not carried under air DDP.
Minimums (from our app): air DDP is charged on chargeable weight, the greater of actual weight and L × W × H (cm) / 6,000, with a minimum of 50 kg per air waybill. Sea LCL DDP is charged per W/M (1 CBM or 1,000 kg, whichever is greater) with a minimum of 3 W/M per bill of lading. Full containers (FCL 20ft / 40ft / 40HC) under DDP are calculated from the invoice value of the goods in the app.
Subject to goods eligibility. The service is for general, non-dangerous cargo. Goods that need an Indonesian permit or registration before import (for example food, cosmetics and supplements, SNI-marked products, telecom devices, plants and animal products) are checked by our team before booking, and some cannot be shipped under DDP. See restricted goods.
New to selling into Indonesia? Read how to ship to Indonesia as a foreign seller, and what DDP means.