DDP (Delivered Duty Paid) shipping from Europe to Indonesia, one all-in price covering freight, Indonesia customs, duty & VAT, and delivery, via our compliant Importer of Record.
Pickup in Europe, freight (sea/air), Indonesia customs, import duty, VAT (11%) & PPh, and delivery.
DDP requires a licensed Importer of Record (API-U); we act as the legal importer & file via INSW.
Europe does not currently have a free-trade agreement in force with Indonesia, so standard import duty applies. However, for machinery & capital goods we can help obtain 0% import duty via the Masterlist (Ministry of Industry facility). VAT (11%) and PPh also apply.
Europe-Indonesia: Overview · Freight Forwarder · DDP · Sea Freight (LCL/FCL) · Import Guide. Focus origins: Germany & the Netherlands. See also Importer of Record.
Read also: small-import drop off, shipments under 100 kg, from 10 kg, DDP all-in.
The 50 kg minimum applies to regular door-to-door shipments. Smaller shipments can still be imported properly through DDP consolidation (Drop Off): from 10 kg by air or 0.5 CBM by sea, with duty, taxes and delivery included (delivery to the address in Jakarta; other cities: forwarding to the warehouse or port of the destination city, door delivery confirmed by our ops team). Side-by-side comparison: importing under 100 kg.
DDP by air from 77 European cities, duties and taxes included, delivered in Jakarta or onward to Bali. Lowest per-kg figure per country page:
| Origin | Cities | 50–99 kg from | 500 kg + from |
|---|---|---|---|
| UK | 7 | Rp 314.000 | Rp 231.000 |
| Germany | 11 | Rp 314.000 | Rp 231.000 |
| France | 9 | Rp 314.000 | Rp 231.000 |
| Netherlands | 3 | Rp 314.000 | Rp 231.000 |
| Italy | 9 | Rp 322.000 | Rp 237.000 |
| Spain | 6 | Rp 322.000 | Rp 237.000 |
| Belgium & Luxembourg | 3 | Rp 314.000 | Rp 231.000 |
| Switzerland & Austria | 3 | Rp 329.000 | Rp 244.000 |
| Nordics | 5 | Rp 346.000 | Rp 256.000 |
| Poland | 5 | Rp 346.000 | Rp 256.000 |
| Origin | 50–99 kg | 100–299 kg | 300–499 kg | 500 kg + | Air transit to Jakarta (est.) | Rate page |
|---|---|---|---|---|---|---|
| Athens / Piraeus | Rp 322.000 | Rp 293.000 | Rp 256.000 | Rp 237.000 | 6–9 working days | Athens / Piraeus rates |
| Thessaloniki | Rp 322.000 | Rp 293.000 | Rp 256.000 | Rp 237.000 | 6–9 working days | Thessaloniki rates |
| Prague | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Prague rates |
| Budapest | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Budapest rates |
| Bratislava | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Bratislava rates |
| Ljubljana | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Ljubljana rates |
| Zagreb | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Zagreb rates |
| Bucharest | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Bucharest rates |
| Sofia | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Sofia rates |
| Belgrade | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Belgrade rates |
| Vilnius | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Vilnius rates |
| Riga | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Riga rates |
| Tallinn | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Tallinn rates |
| Dublin | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Dublin rates |
| Lisbon | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Lisbon rates |
| Porto | Rp 346.000 | Rp 316.000 | Rp 278.000 | Rp 256.000 | 6–9 working days | Porto rates |
Rupiah (Rp) estimates from our app on 19 October 2026; a dot is the thousands separator. The final figure is confirmed after we check the invoice and packing list; the live figure is in the app and on the rate pages.
Air DDP minimum in our app: 50 kg chargeable weight per air waybill (greater of actual weight and L × W × H cm / 6,000); sea LCL DDP minimum 3 W/M per bill of lading. General non-dangerous cargo; restricted goods are checked before booking (subject to goods eligibility).
Sea LCL DDP from Rotterdam, Antwerp, Hamburg, Genoa and other ports: see the country pages. To Bali: DDP from Europe to Bali. All origins: door to door shipping to Indonesia, duties paid.