Home › DDP Shipping the USA to Indonesia

DDP Shipping: the USA to Indonesia

DDP (Delivered Duty Paid) shipping from the USA to Indonesia, one all-in price covering freight, Indonesia customs, duty & VAT, and delivery, via our compliant Importer of Record.

Email Us →

1. What DDP covers

Pickup in the USA, freight (sea/air), Indonesia customs, import duty, VAT (11%) & PPh, and delivery.

2. Compliant & legal

DDP requires a licensed Importer of Record (API-U); we act as the legal importer & file via INSW.

3. Import duty & Masterlist 0%

the USA does not currently have a free-trade agreement in force with Indonesia, so standard import duty applies. However, for machinery & capital goods we can help obtain 0% import duty via the Masterlist (Ministry of Industry facility). VAT (11%) and PPh also apply.

the USA-Indonesia: Overview · Freight Forwarder · DDP · Sea Freight (LCL/FCL) · Import Guide. See also Importer of Record.

Frequently Asked Questions

What is DDP shipping to Indonesia?
The seller/forwarder handles & pays all import formalities so the buyer pays nothing on arrival.
How is DDP possible without our own Indonesian entity?
Through our Importer of Record (API-U).
Email Us →

Read also: small-import drop off, shipments under 100 kg, from 10 kg, DDP all-in.

The 50 kg minimum applies to regular door-to-door shipments. Smaller shipments can still be imported properly through DDP consolidation (Drop Off): from 10 kg by air or 0.5 CBM by sea, with duty, taxes and delivery included (delivery to the address in Jakarta; other cities: forwarding to the warehouse or port of the destination city, door delivery confirmed by our ops team). Side-by-side comparison: importing under 100 kg.

IDX Import DTD DDP rates from the USA (app estimates)

DDP by air, port to door, per kg by chargeable weight, duties and taxes included, delivered in Jakarta:

Origin50–99 kg100–299 kg300–499 kg500 kg +Air transit to Jakarta (est.)Rate page
Los AngelesRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysLos Angeles rates
New York / NewarkRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysNew York / Newark rates
ChicagoRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysChicago rates
HoustonRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysHouston rates
MiamiRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysMiami rates
Seattle / TacomaRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysSeattle / Tacoma rates
Oakland / San FranciscoRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysOakland / San Francisco rates
San JoseRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysSan Jose rates
San DiegoRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysSan Diego rates
SacramentoRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysSacramento rates
PortlandRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysPortland rates
AnchorageRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysAnchorage rates
HonoluluRp 344.000Rp 314.000Rp 275.000Rp 254.0006–10 working daysHonolulu rates
AtlantaRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysAtlanta rates
Dallas / Fort WorthRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysDallas / Fort Worth rates
MemphisRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysMemphis rates
LouisvilleRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysLouisville rates
CincinnatiRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysCincinnati rates
BostonRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysBoston rates
PhiladelphiaRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysPhiladelphia rates
Washington DCRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysWashington DC rates
BaltimoreRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysBaltimore rates
CharlotteRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysCharlotte rates
OrlandoRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysOrlando rates
TampaRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysTampa rates
JacksonvilleRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysJacksonville rates
CharlestonRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysCharleston rates
SavannahRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysSavannah rates
New OrleansRp 365.000Rp 336.000Rp 295.000Rp 271.0006–10 working daysNew Orleans rates
DenverRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysDenver rates
PhoenixRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysPhoenix rates
Las VegasRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysLas Vegas rates
Salt Lake CityRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysSalt Lake City rates
DetroitRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysDetroit rates
MinneapolisRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysMinneapolis rates
IndianapolisRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysIndianapolis rates
ColumbusRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysColumbus rates
ClevelandRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysCleveland rates
PittsburghRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysPittsburgh rates
St. LouisRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysSt. Louis rates
Kansas CityRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysKansas City rates
NashvilleRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysNashville rates
AustinRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysAustin rates
San AntonioRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysSan Antonio rates
El PasoRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysEl Paso rates
Raleigh / DurhamRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysRaleigh / Durham rates
RichmondRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysRichmond rates
MilwaukeeRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysMilwaukee rates
BuffaloRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysBuffalo rates
HartfordRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysHartford rates
Oklahoma CityRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysOklahoma City rates
OmahaRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysOmaha rates
AlbuquerqueRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysAlbuquerque rates
BoiseRp 374.000Rp 344.000Rp 305.000Rp 280.0006–10 working daysBoise rates

Sea LCL DDP

Origin portIDX Import DTD DDP, sea LCL, per W/MMinimumSea transit to Jakarta (est.)
Los AngelesRp 19.352.701min. 3 W/M per B/L30–45 working days
New York / NewarkRp 22.359.500min. 3 W/M per B/L30–45 working days
ChicagoRp 22.359.500min. 3 W/M per B/L30–45 working days
HoustonRp 21.464.500min. 3 W/M per B/L30–45 working days
MiamiRp 22.359.500min. 3 W/M per B/L30–45 working days
Seattle / TacomaRp 19.086.395min. 3 W/M per B/L30–45 working days
Oakland / San FranciscoRp 19.227.000min. 3 W/M per B/L30–45 working days

Rupiah (Rp) estimates from our app on 19 October 2026; a dot is the thousands separator. The final figure is confirmed after we check the invoice and packing list; the live figure is in the app and on the rate pages.

Air DDP minimum in our app: 50 kg chargeable weight per air waybill (greater of actual weight and L × W × H cm / 6,000); sea LCL DDP minimum 3 W/M per bill of lading. General non-dangerous cargo; restricted goods are checked before booking (subject to goods eligibility).

Under 50 kg from California: IDX Import Drop Off Consol DDP by air from Rp 307.000/kg, minimum 10 kg, delivered by you to our consolidation point in California (general cargo without permits). Details and exclusions in the app; see also Drop Off consolidation.

To Bali: DDP to Bali (the app adds the onward leg Jakarta → Denpasar). All origins: door to door shipping to Indonesia, duties paid · foreign seller guide.